Scion Carlsbad
5424 Paseo Del Norte
Carlsbad,
CA
92008
PHONE: (800) 508-7411
Finance Pricing
Print| Toyota Financial Services |
|---|
| Finance Rates | 60 MONTH FINANCING | |
| Zone 1+ | 6.95% APR for 60 months on approved Premium credit. $19.83 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 1 | 7.75% APR for 60 months on approved above average credit. $20.22 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 2 | 8.80% APR for 60 months on approved above average credit. $20.74 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 3 | 10.40% APR for 60 months on approved above average credit. $21.54 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 4 | 12.39% APR for 60 months on approved average credit. $22.56 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 5 | 14.15% APR for 60 months on approved average credit. $23.48 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 6 | 17.15% APR for 60 months on approved average credit. $25.11 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 7 | 21.40% APR for 60 months on approved above credit. $27.52 per $1000 financed. Not all buyers will qualify. See store for details. | |
| ADD 1 PERCENT TO ZONE 7 APR IF FICO SCORE IS LOWER THAN 520 $28.11 per $1000 financed. Not all buyers will qualify. See store for details. | ||
| 66 MONTH FINANCING | ||
| Zone 1+ | 6.95% APR for 66 months on approved Premium credit. $18.33 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 1 | 7.75% APR for 66 months on approved above average credit. $18.72 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 2 | 8.80% APR for 66 months on approved above average credit. $19.24 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 3 | 10.90% APR for 66 months on approved above average credit. $20.30 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 4 | 12.39% APR for 66 months on approved average credit. $21.08 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 5 | 14.40% APR for 66 months on approved average credit. $22.15 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 6 | 17.50% APR for 66 months on approved average credit. $23.87 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 7 | 21.65% APR for 66 months on approved above credit. $26.28 per $1000 financed. Not all buyers will qualify. See store for details. | |
| ADD 1 PERCENT TO ZONE 7 APR IF FICO SCORE IS LOWER THAN 520 $26.88 per $1000 financed. Not all buyers will qualify. See store for details. | ||
| 72 MONTH FINANCING | ||
| Zone 1+ | 7.30% APR for 72 months on approved Premium credit. $17.25 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 1 | 8.15% APR for 72 months on approved above average credit. $17.67 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 2 | 9.30% APR for 72 months on approved above average credit. $18.25 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 3 | 11.40% APR for 72 months on approved above average credit. $19.33 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 4 | 13.39% APR for 72 months on approved average credit. $20.39 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 5 | 14.90% APR for 72 months on approved average credit. $21.22 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 6 | 17.90% APR for 72 months on approved average credit. $22.92 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 7 | 21.90% APR for 72 months on approved above credit. $24.81 per $1000 financed. Not all buyers will qualify. See store for details. | |
| ADD 1 PERCENT TO ZONE 7 APR IF FICO SCORE IS LOWER THAN 520 $25.91 per $1000 financed. Not all buyers will qualify. See store for details. | ||
| 75 MONTH FINANCING | ||
| Zone 1+ | 7.30% APR for 75 months on approved Premium credit. $16.70 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 1 | 8.55% APR for 75 months on approved above average credit. $17.12 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 2 | 9.30% APR for 75 months on approved above average credit. $17.70 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 3 | 11.40% APR for 75 months on approved above average credit. $18.75 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 4 | 13.39% APR for 75 months on approved average credit. $19.86 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 5 | 14.90% APR for 75 months on approved average credit. $20.70 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 6 | 17.90% APR for 75 months on approved average credit. $22.41 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 7 | 21.90% APR for 75 months on approved above credit. $24.81 per $1000 financed. Not all buyers will qualify. See store for details. | |
| ADD 1 PERCENT TO ZONE 7 APR IF FICO SCORE IS LOWER THAN 520 $25.42 per $1000 financed. Not all buyers will qualify. See store for details. | ||
| 84 MONTH FINANCING AVAILABLE FOR ZONE 1+ AND ZONE 1 ONLY | ||
| Zone 1+ | 8.05% APR for 84 months on approved Premium credit. $15.66 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Zone 1 | 8.90% APR for 84 months on approved above average credit. $16.10 per $1000 financed. Not all buyers will qualify. See store for details. | |
| Scion xB & xD New Vehicle Protection Plans | Years/Miles/Price | |
| Platinum Protection - $50 Deductible | "5yr/60k=$1035, 6yr/75k=$1100, 6yr/100k=$1285, 7yr/75k=$1170, 7yr/100k=$1395" | |
| Platinum Protection - $0 Deductible | "5yr/60k=$1085, 6yr/75k=$1150, 6yr/100k=$1335, 7yr/75k=$1220, 7yr/100k=$1445" | |
| Gold Protection - $50 Deductible | "5yr/80k=$1045, 5yr/100k=$1135, 6yr/75k=$1055, 6yr/100k=$1165, 7yr/75k=$1110, 7yr/100k=$1255" | |
| Gold Protection - $0 Deductible | "5yr/80k=$1095, 5yr/100k=$1185, 6yr/75k=$1105, 6yr/100k=$1215, 7yr/75k=$1160, 7yr/100k=$1305" | |
| Powertrain Protection - $50 Deductible | 6/100K=$950 | |
| Powertrain Protection - $0 Deductible | 6/100K=$1000 | |
| Scion tC New Vehicle Protection Plans | Years/Miles/Price | |
| Platinum Protection - $50 Deductible | "5yr/60k=$1065, 6yr/75k=$1150, 6yr/100k=$1330, 7yr/75k=$1200, 7yr/100k=$1455" | |
| Platinum Protection - $0 Deductible | "5yr/60k=$1115, 6yr/75k=$1200, 6yr/100k=$1380, 7yr/75k=$1250, 7yr/100k=$1505" | |
| Gold Protection - $50 Deductible | "5yr/80k=$1080, 5yr/100k=$1170, 6yr/75k=$1095, 6yr/100k=$1215, 7yr/75k=$1155, 7yr/100k=$1320" | |
| Gold Protection - $0 Deductible | "5yr/80k=$1130, 5yr/100k=$1220, 6yr/75k=$1245, 6yr/100k=$1265, 7yr/75k=$1205, 7yr/100k=$1370" | |
| Powertrain Protection - $50 Deductible | 6/100K=$950 | |
| Powertrain Protection - $0 Deductible | 6/100K=$1000 | |
| Other Products | ||
| Guaranteed Auto Protection (GAP) | "60 months = $595, 61+ months = $695" | |
| Teflon Paint Protection | $469 | |
| Basic LoJack | $595 | |
LoJack Early Warning Stealth | $895 $595 | |
| Alarm | $459 |

