
| Finance Rates | 60 MONTH FINANCING |
| Zone 1+ | 3.25% APR for 60 months on approved Premium credit. $18.10 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 1 | 4.50% APR for 60 months on approved above average credit. $18.68 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 2 | 7.05% APR for 60 months on approved above average credit. $19.87 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 3 | 9.15% APR for 60 months on approved above average credit. $20.90 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 4 | 12.19% APR for 60 months on approved average credit. $22.45 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 5 | 13.95% APR for 60 months on approved average credit. $23.38 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 6 | 16.95% APR for 60 months on approved average credit. $25.00 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 7 | 20.90% APR for 60 months on approved above credit. $27.22 per $1000 financed. Not all buyers will qualify. See store for details. |
| ADD 1 PERCENT TO ZONE 7 APR IF FICO SCORE IS LOWER THAN 520 $27.80 per $1000 financed. Not all buyers will qualify. See store for details. | |
| 66 MONTH FINANCING | |
| Zone 1+ | 3.55% APR for 66 months on approved Premium credit. $16.73 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 1 | 4.50% APR for 66 months on approved above average credit. $17.16 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 2 | 7.05% APR for 66 months on approved above average credit. $18.37 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 3 | 9.90% APR for 66 months on approved above average credit. $19.78 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 4 | 12.19% APR for 66 months on approved average credit. $20.97 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 5 | 14.20% APR for 66 months on approved average credit. $22.05 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 6 | 17.30% APR for 66 months on approved average credit. $23.76 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 7 | 21.15% APR for 66 months on approved above credit. $25.97 per $1000 financed. Not all buyers will qualify. See store for details. |
| ADD 1 PERCENT TO ZONE 7 APR IF FICO SCORE IS LOWER THAN 520 $26.56 per $1000 financed. Not all buyers will qualify. See store for details. | |
| 72 MONTH FINANCING | |
| Zone 1+ | 3.60% APR for 72 months on approved Premium credit. $15.49 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 1 | 4.90% APR for 72 months on approved above average credit. $16.09 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 2 | 7.80% APR for 72 months on approved above average credit. $17.48 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 3 | 10.15% APR for 72 months on approved above average credit. $18.67 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 4 | 13.19% APR for 72 months on approved average credit. $20.29 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 5 | 14.70% APR for 72 months on approved average credit. $21.11 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 6 | 17.70% APR for 72 months on approved average credit. $22.81 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 7 | 21.40% APR for 72 months on approved above credit. $24.98 per $1000 financed. Not all buyers will qualify. See store for details. |
| ADD 1 PERCENT TO ZONE 7 APR IF FICO SCORE IS LOWER THAN 520 $25.59 per $1000 financed. Not all buyers will qualify. See store for details. | |
| 75 MONTH FINANCING | |
| Zone 1+ | 4.10% APR for 75 months on approved Premium credit. $15.16 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 1 | 5.40% APR for 75 months on approved above average credit. $16.77 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 2 | 7.80% APR for 75 months on approved above average credit. $16.94 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 3 | 10.15% APR for 75 months on approved above average credit. $18.13 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 4 | 13.19% APR for 75 months on approved average credit. $19.75 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 5 | 14.70% APR for 75 months on approved average credit. $20.58 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 6 | 17.70% APR for 75 months on approved average credit. $22.29 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 7 | 21.40% APR for 75 months on approved above credit. $24.49 per $1000 financed. Not all buyers will qualify. See store for details. |
| ADD 1 PERCENT TO ZONE 7 APR IF FICO SCORE IS LOWER THAN 520 $25.10 per $1000 financed. Not all buyers will qualify. See store for details. | |
| 84 MONTH FINANCING AVAILABLE FOR ZONE 1+ AND ZONE 1 ONLY | |
| Zone 1+ | 5.35% APR for 84 months on approved Premium credit. $14.33 per $1000 financed. Not all buyers will qualify. See store for details. |
| Zone 1 | 6.65% APR for 84 months on approved above average credit. $14.96 per $1000 financed. Not all buyers will qualify. See store for details. |
| Advance Limits (If higher then stated limit please add percentage that is beside the limit to the current rate): | |
| Zone 1+ 120% (.25) | |
| Zone 1 120% (.25) | |
| Zone 2 120% (.25) | |
| Zone 3 120% (.25) | |
| Zone 4 100% (.50) | |
| Zone 5 100% (.50) | |
| Zone 6 100% (.50) | |
| Zone 7 100% (.50) | |
| 1Advance Definition = [Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice or Used Wholesale Book | |
| Equity Program for ALL Zones - For Loan-to-Value (LTV) 80.01% - 90%, DEDUCT 0.25% FROM ABOVE RATES. | |
| Super Equity Program for Zone 1+ thru Zone 3 - For Loan-to-Value (LTV) ≤ 80%, DEDUCT 0.50% FROM ABOVE RATES | |
| Scion xB & xD New Vehicle Protection Plans | Years/Miles/Price |
| Platinum Protection - $50 Deductible | "4yr/100k=$1170, 4yr/125k=$1265, 5yr/60k=$1095, 5yr/80k=$1130, 5yr/100k=$1245, 5yr/125k=$1375, 6yr/75k=$1160, 6yr/100k=$1345, 6yr/125k=$1540,7yr/75k=$1230, 7yr/100k=$1455, 7yr/125k=$1640, 8yr/75k=$1315, 8yr/100k=$1565, 8yr/125k=$1835" |
| Platinum Protection - $0 Deductible | "4yr/100k=$1220, 4yr/125k=$1315, 5yr/60k=$1145, 5yr/80k=$1180, 5yr/100k=$1295, 5yr/125k=$1425, 6yr/75k=$1210, 6yr/100k=$1395, 6yr/125k=$1590, 7yr/75k=$1280, 7yr/100k=$1505, 7yr/125k=$1690, 8yr/75k=$1365, 8yr/100k=$1615, 8yr/125k=$1885" |
| Gold Protection - $50 Deductible | "4yr/100k=$1050, 4yr/125k=$1145, 5yr/60k=$975, 5yr/80k=$1010, 5yr/100k=$1125, 5yr/125k=$1255, 6yr/75k=$1115, 6yr/100k=$1225, 6yr/125k=$1295, 7yr/75k=$1170, 7yr/100k=$1315, 7yr/125k=$1405, 8yr/75k=$1205, 8yr/100k=$1355, 8yr/125k=$1530" |
| Gold Protection - $0 Deductible | "4yr/100k=$1100, 4yr/125k=$1195, 5yr/60k=$1025, 5yr/80k=$1060, 5yr/100k=$1175, 5yr/125k=$1305, 6yr/75k=$1165, 6yr/100k=$1275, 6yr/125k=$1345, 7yr/75k=$1220, 7yr/100k=$1365, 7yr/125k=$1455, 8yr/75k=$1255, 8yr/100k=$1405, 8yr/125k=$1580" |
| Powertrain Protection - $50 Deductible | 6/100K=$1000 |
| Powertrain Protection - $0 Deductible | 6/100K=$1050 |
| Scion tC New Vehicle Protection Plans | Years/Miles/Price |
| Platinum Protection - $50 Deductible | "4yr/100k=$1195, 4yr/125k=$1310, 5yr/60k=$1105, 5yr/80k=$1150, 5yr/100k=$1285, 5yr/125k=$1435, 6yr/75k=$1180, 6yr/100k=$1390, 6yr/125k=$1625, 7yr/75k=$1260, 7yr/100k=$1515, 7yr/125k=$1735, 8yr/75k=$1360, 8yr/100k=$1645, 8yr/125k=$1960" |
| Platinum Protection - $0 Deductible | "4yr/100k=$1245, 4yr/125k=$1360, 5yr/60k=$1155, 5yr/80k=$1200, 5yr/100k=$1335, 5yr/125k=$1485, 6yr/75k=$1230, 6yr/100k=$1440, 6yr/125k=$1675, 7yr/75k=$1310, 7yr/100k=$1565, 7yr/125k=$1785, 8yr/75k=$1410, 8yr/100k=$1695, 8yr/125k=$2010" |
| Gold Protection - $50 Deductible | "4yr/100k=$1075, 4yr/125k=$1190, 5yr/60k=$985, 5yr/80k=$1030, 5yr/100k=$1165, 5yr/125k=$1355, 6yr/75k=$1135, 6yr/100k=$1255, 6yr/125k=$1340, 7yr/75k=$1195, 7yr/100k=$1360, 7yr/125k=$1465, 8yr/75k=$1230, 8yr/100k=$1410, 8yr/125k=$1605" |
| Gold Protection - $0 Deductible | "4yr/100k=$1125, 4yr/125k=$1240, 5yr/60k=$1035, 5yr/80k=$1080, 5yr/100k=$1215, 5yr/125k=$1365, 6yr/75k=$1185, 6yr/100k=$1305, 6yr/125k=$1390, 7yr/75k=$1245, 7yr/100k=$1410, 7yr/125k=$1515, 8yr/75k=$1280, 8yr/100k=$1460, 8yr/125k=$1655" |
| Powertrain Protection - $50 Deductible | 6/100K=$1000 |
| Powertrain Protection - $0 Deductible | 6/100K=$1050 |
| Other Products | |
| Guaranteed Auto Protection (GAP) | "60 months = $695, 61+ months = $795" |
| Teflon Paint Protection | $469 |
| Basic LoJack | $595 |
| LoJack Early Warning | $895 |
| Alarm | $695 |
| 2 Year Theft Replacement Guarantee | $295 |
| Scion Service Boost Plus | |||||||||||||||||||||||||||||||||||||
| Vehicle Information | Time/Mileage Plans | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||
|
|||
|
|